Coffee Tamper Size Chart
Share
It is important you use the correct size tamper for the perfect tamp. Covering as much of the coffee as possible while tamping reduces mass channelling. It is best to use a set of vernier calipers or measuring tape to measure distance inside the filter basket directly across the center (the diameter).
We have listed the most popular coffee machine brands below with the tamper base size required for your reference. When you have found the size you are after,
Coffee Machine | Tamper Size |
---|---|
Ascaso | 57mm |
Astoria | 58mm |
Astra | 56mm |
Aurora | 56mm |
Azykoyen | 58mm |
Bazzera | 58mm |
Bodum Granos | 51mm |
Brazilia | 58mm |
Breville (800 Series) | 51mm |
Breville (Barista Express, BES870XL & BES860XL) (Infuser, BES840XL) (Duo-Temp Pro, BES810BSS) | 54mm |
Breville (Dual Boiler, BES900XL & BES920XL) | 58mm |
Bunn | 58mm |
Caramali | 58mm |
Cimbali | 57mm |
Conti | 58mm |
Delonghi (old) | 49mm |
Delonghi Bar32/Bar42/BCO264b | 51mm |
ECM | 58mm |
ECM Botticelli | 58mm |
ECM Giotto/Celline | 58mm |
Elektra | 58mm |
Estro | 53mm |
Expobar | 58mm |
Faema | 58mm |
Faema Family | 53mm |
Fiorenzato | 58mm |
Francis! Francis! X 1 (old) | 52mm |
Francis!/Franis X 1 (New) | 56mm |
Futurmat | 58mm |
Gaggia | 58mm |
Grimac | 58mm |
Innova | 57mm |
Isomac | 58mm |
Krups | 49mm |
La Marzocco | 58mm |
La Pavoni | 56mm |
La Pavoni Duet, Club, Napolitana | 57mm |
La Pavoni Europiccola | 49mm |
La Pavoni Lever (Millenium New Lever) | 51mm |
La Pavoni Lever (pre 2000) | 49mm |
La Pavoni Lusso, Pisa, Si | 53mm |
La Scala | 58mm |
Mokita | 55mm |
Nuova Simonelli | 58mm |
Olympia Express | 49mm |
Pasquini | 58mm |
Pasquini Livia | 58mm |
Quickmil | 58mm |
Rancillio | 58mm |
Reneka | 56mm |
Saeco | 53mm |
San Marco | 55mm |
Solis | 52mm |
Spaziale | 53mm |
Synesso | 58.5mm |
Starbucks (Barista) | 52mm |
Sunbeam Café Series | 58mm |
Sunbeam Standard | 51mm |
Unic | 56mm |
VFA | 58mm |
Wega | 58mm |
Browse through our extensive selection of hand tampers here.